| IP | Hostname | OS | Open Ports |
|---|---|---|---|
| 192.168.1.1 | gateway.corp.local | RouterOS 6.49 | 22, 80, 443, 8080 |
| 192.168.1.10 | dc01.corp.local | Windows Server 2019 | 53, 88, 135, 139, 389... |
| 192.168.1.20 | webserver.corp.local | Ubuntu 20.04 | 21, 22, 80, 443 |
| 192.168.1.30 | sqlserver.corp.local | Windows Server 2016 | 1433, 3389, 445 |
| 192.168.1.100 | devbox.corp.local | Ubuntu 18.04 | 22, 8080, 8443, 9200 |
# Ping sweep — discover live hosts nmap -sn 127.0.0.1 # Port scan — find open ports nmap -p 1-65535 127.0.0.1 # Service version detection nmap -sV 127.0.0.1 # OS detection + service scan nmap -A 127.0.0.1 # Scan specific ports nmap -p 21,22,80,443,445,3389 127.0.0.1 # Stealth SYN scan nmap -sS 127.0.0.1 # Scan for SMB vulnerabilities nmap --script smb-vuln* -p 445 127.0.0.1
Run these against 127.0.0.1 to see what ports are actually open on your machine, or against any host in your own network.